Lowest temperatures in Austria
This hit list shows the coldest weather stations in Austria of today. As usually the lowest temperature is measured during the night, this hit list is updated every morning. It shows the minimum temperature between 20:00 and 8:00 (summer time) or 19:00 and 7:00 (winter time).
1. | Sonnblick, 3105 m | -22,0 °C |
2. | Brunnenkogel, 3440 m | -21,7 °C |
3. | Pitztaler Gletscher, 2850 m | -20,9 °C |
4. | Zuers (HDV), 0 m | -20,9 °C |
5. | Weißensee-Gatschach, 954 m | -20,3 °C |
6. | Spittal an der Drau, 542 m | -19,1 °C |
7. | Galtür, 1584 m | -18,8 °C |
8. | Lienz, 659 m | -17,5 °C |
9. | Dellach im Drautal, 627 m | -17,3 °C |
10. | Weitensfeld, 705 m | -17,0 °C |
11. | Ischgl-Idalpe, 2323 m | -16,7 °C |
12. | Sillian, 1081 m | -16,7 °C |
13. | Rudolfshütte, 2304 m | -15,9 °C |
14. | Patscherkofel, 2247 m | -15,7 °C |
15. | Warth, 1475 m | -15,0 °C |
16. | Koerbersee (HDV), 0 m | -14,9 °C |
17. | Villacheralpe, 2250 m | -14,8 °C |
18. | Andelsbuch-Niedere (HDV), 0 m | -14,7 °C |
19. | Obergurgl, 1938 m | -14,7 °C |
20. | Galzig, 2080 m | -14,6 °C |
16.01.2021, 07:00