Highest temperatures in Austria
This list shows the warmest weather stations in Austria of today. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
| 1. | Landeck, 798 m | 23,1 °C |
| 2. | Innsbruck, 581 m | 22,4 °C |
| 3. | Bad Goisern, 502 m | 22,1 °C |
| 4. | Salzburg-City, 420 m | 22,1 °C |
| 5. | Bad Aussee, 665 m | 21,9 °C |
| 6. | Bischofshofen, 550 m | 21,9 °C |
| 7. | Aigen im Ennstal, 638 m | 21,8 °C |
| 8. | Lienz, 659 m | 21,7 °C |
| 9. | Radstadt, 845 m | 21,5 °C |
| 10. | Windischgarsten, 596 m | 21,5 °C |
| 11. | Dellach im Drautal, 627 m | 21,4 °C |
| 12. | Maria Alm/S, 810 m | 21,2 °C |
| 13. | St. Veit im Pongau, 750 m | 21,1 °C |
| 14. | Kufstein, 495 m | 21,0 °C |
| 15. | Salzburg-Flughafen, 430 m | 20,7 °C |
| 16. | Bad Mitterndorf, 802 m | 20,6 °C |
| 17. | Kirchberg an der Pielach, 370 m | 20,6 °C |
| 18. | Zell am See, 766 m | 20,6 °C |
| 19. | Rauris, 941 m | 20,4 °C |
| 20. | Wien-City, 171 m | 20,1 °C |
18.05.2012, 20:00







